| 2012 |
| 1 | Schneider B. Contributions of NMR spectroscopy to chemical ecology. International Symposium "Ethomics: Asking the Organism in the Genomics Era", Max Planck Institute for Chemical Ecology, Jena, DE, Oct 2012 |
| 2 | Schneider B. NMR-Based Micrometabolic Profiling of Special Plant Tissue and Cell Populations. 13th International Symposium on Natural Product Chemistry (ISNPC-13), International Center for Chemical and Biological Sciences, University of Karachi, Karachi, PK, Sep 2012 (invited) |
| 3 | Schneider B. NMR-Based Micrometabolic Profiling of Special Plant Cell Types. 14th Central and Eastern European NMR Symposium (CEUM 2012)
14th Central and Eastern European NMR Symposium, Bulgarian Academy of Sciences and Bruker BioSpin, Bulgarian NMR Centre, Institute of Organic Chemistry, Centre of Phytochemistry, Varna, BG, Sep 2012 (invited) |
| 4 | Tatsis E. Nudicaulins, Revised Structure and Biosynthesis. PSNA 2012 - 51st Annual Meeting, Phytochemical Society of North America, The University of Western Ontario, London, ON, CA, Aug 2012 |
| 5 | Hölscher D. Banana-Pathogen-Interactions II. Universität Kassel, Standort Witzenhausen, Witzenhausen, DE, Jul 2012 |
| 6 | Schneider B. NMR-Based Cell Type-Specific Metabolic Profiling. Metabolomics Workshop, Leiden University, Leiden, NL, Apr 2012 (invited) |
| 7 | Hölscher D. Banana-Pathogen-Interactions I. Universität Kassel, Standort Witzenhausen, Witzenhausen, DE, Jan 2012 |
| 2011 |
| 1 | Schneider B. A blue Anigozanthos root culture as an initial of phenylphenalenone research. 50th Anniversary Meeting, Phytochemical Society of North America, Waikoloa, Hawaii, US, Dec 2011 (invited) |
| 2 | Schneider B. Spectroscopic metabolite profiling of laser-microdissected plant cells. 50th Anniversary Meeting, Phytochemical Society of North America, Waikoloa, Hawaii, US, Dec 2011 (invited) |
| 3 | Schneider B. Analytical research group perspective (NMR). The Future of Chemistry in Chemical Ecology, Max-Planck-Gesellschaft, Schloss Ringberg, Kreuth, DE, Nov 2011 |
| 4 | Schneider B. NMR-Based Cell Type-Specific Metabolic Profiling. Metabolomics Workshop, Leiden University, Leiden, NL, Apr 2011 (invited) |
| 5 | Schneider B. Proton NMR Spectroscopy of Natural Products Revisited. Magnetic Moments in Central Europe (MMCE) 2011, Tatranská Lomnica, SK, Mar 2011 (invited) |
| 2010 |
| 1 | Shaker K.H. Bioactive Metabolites from the Sponge Suberea sp. 2nd Workshop on Symbiotic Interactions, VAAM, Biozentrum der Universität Würzburg, Würzburg, DE, Oct 2010 |
| 2 | Cervellati C. Bitter or non bitter? The difficult choice between cakes and liquors. "Everyday Science" - 5th Interdisciplinary Meeting of the MPG PhDnet, Max Planck PhDnet, Max Planck Institute for Radio Astronomy, Bonn, DE, Jun 2010 |
| 3 | Schneider B. NMR-based cell type-specific metabolic profiling. Metabolomics Workshop, Leiden University, Leiden, NL, Apr 2010 (invited) |
| 4 | Tatsis E. Nudicaulins, distribution in plant kingdom and biosynthetic studies. Seminar, University of Frankfurt, Institute for Molecular BioSciences, Frankfurt/Main, DE, Mar 2010 (invited) |
| 5 | Schneider B. Anwendung der NMR-Spektroskopie in Metabolismus-Studien. Universität Halle, Insitut für Biochemie-Biotechnologie, Halle (Saale), DE, Jan 2010 (invited) |
| 6 | Tatsis E. Nudicaulins, distribution in plant kingdom and biosynthetic studies. Seminar, University of Basel, Department of Pharmaceutical Sciences, Basel, CH, Jan 2010 (invited) |
| 2009 |
| 1 | Schneider B. NMR and MS-based micrometabolomic studies on plant samples. Lecture, Universite de Picardie “Jules Verne”, Amiens, FR, Oct 2009 (invited) |
| 2 | Ellinger R. How to give a qualified feedback - a method to optimize communication and co-operation. 6th NMR/MS Meeting, MPI for Chemical Ecology, Wörlitz, DE, Sep 2009 |
| 3 | Fang J. Phenylphenalenones from Wachendorfia thyrsiflora. 6th NMR/MS Meeting, MPI for Chemical Ecology, Wörlitz, DE, Sep 2009 |
| 4 | Jitsaeng K. Phenylphenalenones in Musa and related species: an overview. 6th NMR/MS Meeting, MPI for Chemical Ecology, Wörlitz, DE, Sep 2009 |
| 5 | Munde T. 31P NMR-spectroscopy - another method to determine the biosynthetic origin of oxygen. 6th NMR/MS Meeting, MPI for Chemical Ecology, Wörlitz, DE, Sep 2009 |
| 6 | Paetz C. Oligostilbenoids from Malaysian timber wood. 6th NMR/MS Meeting, MPI for Chemical Ecology, Wörlitz, DE, Sep 2009 |
| 7 | Schneider B. Natural and synthetic phenalenones lacking the lateral side chain. 6th NMR/MS Meeting, MPI for Chemical Ecology, Wörlitz, DE, Sep 2009 |
| 8 | Shaker K.H. Secondary metabolites of Nicotiana attenuata trichomes. 6th NMR/MS Meeting, MPI for Chemical Ecology, Wörlitz, DE, Sep 2009 |
| 9 | Tatsis E. Effect of UV radiation to chemical profile of Papaver nudicaule flowers. 6th NMR/MS Meeting, MPI for Chemical Ecology, Wörlitz, DE, Sep 2009 |
| 10 | Schuman M., Heiling S., Schöttner M., Mukerjee P.A., Berger B., Schneider B., Baldwin I.T. "Lite tobacco?" Glycoside "sugar substitutes" in Nicotiana attenuata lead to thinner caterpillars. 5th Plant Science Student Conference, Halle (Saale), DE, Jun 2009 |
| 11 | Paetz C. Chemical investigation of an endemic Marquesan tree: Rauvolfia sachetiae Fosberg. 11th Pacific Science Inter-Congress "Pacific Countries and their Ocean: Facing Local and Global Changes", Tahiti, PF, Mar 2009 |
| 2008 |
| 1 | Schneider B. Some NMR applications in plant science. Institutsseminar, Max-Planck-Institut für Züchtungsforschung, Köln, DE, Nov 2008 (invited) |
| 2 | Schneider B. Magnetic resonance - based microanalysis of plant cells and tissue. Week of Science and Innovation, Gouvieux, FR, Oct 2008 (invited) |
| 3 | Bolibrukh D. HPLC-SPE-NMR-analysis of 3-methoxy-14,17-etheno-16a-nitroestra-1,3,5(10)-trien-17ß-yl acetate solvolysis products. International Conference on LC-NMR and Related Techniques: "Challenges in Biological Systems", MPI for Chemical Ecology, Jena, DE, Sep 2008 |
| 4 | Paetz C. Phenolics of Norway spruce colonized with Heterobasidion annosum. International Conference on LC-NMR and Related Techniques: "Challenges in Biological Systems", MPI for Chemical Ecology, Jena, DE, Sep 2008 |
| 5 | Schneider B. LC-(SPE)-NMR applications in chemical ecology. International Conference on LC-NMR and Related Techniques: "Challenges in Biological Systems", MPI for Chemical Ecology, Jena, DE, Sep 2008 |
| 6 | Schneider B. LC-NMR in the stopped-flow mode. Pre-conference workshop, International Conference on LC-NMR and Related Techniques, Jena, DE, Aug 2008 |
| 7 | Brand S. Wachendorfia thyrsiflora polyketide synthase 1 in Arabidopsis thaliana. 5th NMR/MS Meeting, MPI for Chemical Ecology, Freyburg/Unstrut, DE, Jun 2008 |
| 8 | Jitsaeng K. Phenylphenalenones in Musa acuminata. 5th NMR/MS Meeting, MPI for Chemical Ecology, Freyburg/Unstrut, DE, Jun 2008 |
| 9 | Munde T. Phenylphenalenone biosynthesis - origin of certain OH-functions of phenylphenalenones in Wachendorfia thyrsiflora. 5th NMR/MS Meeting, MPI for Chemical Ecology, Freyburg/Unstrut, DE, Jun 2008 |
| 10 | Paetz C. Sandwicine-type alkaloids isolated from Rauvolfia sachetiae Forsberg. 5th NMR/MS Meeting, MPI for Chemical Ecology, Freyburg/Unstrut, DE, Jun 2008 |
| 11 | Schneider B. NMR for enzyme product identification. 5th NMR/MS Meeting, MPI for Chemical Ecology, Freyburg/Unstrut, DE, Jun 2008 |
| 12 | Tatsis E. Nudicaulins - a group of alkaloids from yellow flower petals of Papaver nudicaule and other Papaver species. 5th NMR/MS Meeting, MPI for Chemical Ecology, Freyburg/Unstrut, DE, Jun 2008 |
| 2007 |
| 1 | Schneider B. Cell type-specific metabolite profiling using laser microdissection and NMR spectroscopy. 29th Annual Discussion Meeting "Magnetic Resonance in Biophysical Chemistry", Gesellschaft Deutscher Chemiker (GDCh), Universität Göttingen, Göttingen, DE, Sep 2007 (invited) |
| 2 | Brand S. What Ginger and Banana have in common - The Biosynthesis of Diarylheptanoids. Botanikertagung 2007, Deutsche Botanische Gesellschaft, Universität Hamburg, Biozentrum Klein Flottbek und Botanischer Garten, Hamburg, DE, Sep 2007 |
| 3 | Bolibrukh D. 14-Substituted Steroids as Novel Haptens and Physiologically Active Substances. 4th NMR/MS Meeting, MPI for Chemical Ecology, Eisenach, DE, Sep 2007 |
| 4 | Brand S. Do Phenyllactates Play a Role in the Biosynthesis of Phenylphenalenones? 4th NMR/MS Meeting, MPI for Chemical Ecology, Eisenach, DE, Sep 2007 |
| 5 | Daolio C. Identification of Plant Secondary Metabolites Involved in Root Exudation by HPLC-SPE-NMR. 4th NMR/MS Meeting, MPI for Chemical Ecology, Eisenach, DE, Sep 2007 |
| 6 | Jitsaeng K. Phenylphenalenones in Musa acuminata's defense. 4th NMR/MS Meeting, MPI for Chemical Ecology, Eisenach, DE, Sep 2007 |
| 7 | Munde T. Phenylphenalenone Biosynthesis – the Origin of the OH-Functions. 4th NMR/MS Meeting, MPI for Chemical Ecology, Eisenach, DE, Sep 2007 |
| 8 | Schneider B. NMR Analysis of Floral Nectar. 4th NMR/MS Meeting, MPI for Chemical Ecology, Eisenach, DE, Sep 2007 |
| 9 | Wenzler M. Metabonomics - Applied to Nicotiana attenuata. 4th NMR/MS Meeting, MPI for Chemical Ecology, Eisenach, DE, Sep 2007 |
| 10 | Daolio C. Identification and characterization of Alternaria mycotoxins using HPLC-SPE-NMR. EUROMAR Magnetic Resonance Conference, Tarragona, ES, Jul 2007 |
| 11 | Schneider B. Progress in understanding PP cells of Norway spruce and the role of DXS genes in terpenoid metabolism. Conifer Forest Health 2007 International Workshop, Vancouver, CA, Jun 2007 (invited) |
| 12 | Schneider B. Analytical approaches to identify phenolic metabolites from woody plants. CONDEF (Conifer Defence Project) Workshop 2007, Vang, NO, May 2007 |
| 13 | Schneider B. Anwendung der NMR-Spektroskopie in Metabolismus-Studien VI. Graduierten Kolleg "Adaptive physiol.-biochem. Reaktionen auf ökologisch relevante Wirkstoffe", Institut für Biochemie-Biotechnologie , Universität Halle, Halle (Saale), DE, Jan 2007 (invited) |
| 2006 |
| 1 | Daolio C., Wenzler M. A Modern and Effective Tool for Identification and Structure Determination of Natural Products. 1st Beutenberg-Campus-Workshop, Beutenberg Campus e.V., Jena, DE, Dec 2006 |
| 2 | Schneider B. HPLC-NMR in Chemical Ecology. 28th Annual meeting on Magnetic Resonance "Principles and Novel Applications of Modern Magnetic Resonance Methods", Tübingen, DE, Sep 2006 (invited) |
| 3 | Schneider B. Distribution of small molecules and putative polymers in parenchymatic tissue of Norway spruce. Treenomix Conifer Forest Health Genomics Project Meeting, University of British Columbia, Vancouver, Vancouver, CA, Sep 2006 (invited) |
| 4 | Bednarek P. A novel type of indole glucosinolate degradation product in Arabidopsis immune response. 1st International Conference on Glucosinolates "Glucosinolate Biology, Chemistry and Biochemistry and its Application to Human Health and Agriculture", Phytochemical Society of Europe, MPI for Chemical Ecology, Jena, DE, Sep 2006 |
| 5 | Brand S. Three projects to understand the biosynthesis of diarylheptanoids: organic synthesis of new starters, purification of new proteins and analysis of new Arabidopsis plants. 3rd NMR/MS Meeting, MPI for Chemical Ecology, Bad Kösen, DE, Sep 2006 |
| 6 | Ellinger R. New Developments in HPLC-NMR. 3rd NMR/MS Meeting, MPI for Chemical Ecology, Bad Kösen, DE, Sep 2006 |
| 7 | Jitsaeng K. Transcript level response of Musa acuminata to elicitation by jasmonic acid. 3rd NMR/MS Meeting, MPI for Chemical Ecology, Bad Kösen, DE, Sep 2006 |
| 8 | Li S.H. Phenolics of pp cells. 3rd NMR/MS Meeting, MPI for Chemical Ecology, Bad Kösen, DE, Sep 2006 |
| 9 | Paetz C. Biosynthetic in-vivo-NMR studies on Xiphidium caeruleum root cultures. 3rd NMR/MS Meeting, MPI for Chemical Ecology, Bad Kösen, DE, Sep 2006 |
| 10 | Schneider B. New NMR approaches for biosynthetic studies. 3rd NMR/MS Meeting, MPI for Chemical Ecology, Bad Kösen, DE, Sep 2006 |
| 11 | Wenzler M. HPLC-NMR and solvent supression. 3rd NMR/MS Meeting, MPI for Chemical Ecology, Bad Kösen, DE, Sep 2006 |
| 12 | Schneider B. Anwendungen der NMR und LC-NMR-Kopplung zur Identifizierung, gewebespezifischen Lokalisierung, und Beobachtung der Biosynthese pflanzlicher Naturstoffe. Mitteldeutsches Resonanz-Meeting (MDR), Universität Leipzig, Leipzig, DE, Jul 2006 (invited) |
| 13 | Schneider B. Identification, localization, and observing biosynthesis of plant products by LC-NMR. Hyphenation Conference, Tübingen, DE, Mar 2006 (invited) |
| 14 | Schneider B. Anwendung der NMR-Spektroskopie in Metabolismus-Studien V". Graduierten Kolleg "Adaptive physiol.-biochem. Reaktionen auf ökologisch relevante Wirkstoffe", Institut für Biochemie-Biotechnologie , Universität Halle, Halle (Saale), DE, Jan 2006 (invited) |
| 2005 |
| 1 | Schneider B. Naturstoffchemische Anwendungen der NMR-Spektroskopie am Beispiel der Phenylphenalenone. Friedrich-Schiller-Universität Jena, Institut für Technische Chemie, Jena, DE, Dec 2005 (invited) |
| 2 | Brand S. Pflanzliche Polyketidsynthasen des Typ III in Wachendorfia thyrsiflora (Haemodoraceae). Leibniz-Institut für Meereswissenschaften an der Universität Kiel, Kiel, DE, Dec 2005 (invited) |
| 3 | Schneider B. Biosynthesis of brassinosteroids in rye via 2,3-epoxy intermediates. 21th Conference on Isoprenoids, Bialowieza, PL, Sep 2005 (invited) |
| 4 | Brand S. The second step of diarylheptanoid biosynthesis and the need of conventional protein purification methods. 2nd NMR/MS Meeting, MPI for Chemical Ecology, Quedlinburg, DE, Sep 2005 |
| 5 | Li S.H. Some phytochemical experience in China. 2nd NMR/MS Meeting, MPI for Chemical Ecology, Quedlinburg, DE, Sep 2005 |
| 6 | Munde T. Oxidative pathways of the phenylphenalenone biosynthesis. 2nd NMR/MS Meeting, MPI for Chemical Ecology, Quedlinburg, DE, Sep 2005 |
| 7 | Schneider B. NMR contributions to plant analysis II: structure elucidation of petal pigments from Island poppy. 2nd NMR/MS Meeting, MPI for Chemical Ecology, Quedlinburg, DE, Sep 2005 |
| 8 | Brand S. The involvement of polyketide synthases type III in the biosynthesis of diarylheptanoids. FEBS International Summerschool "Chemistry meets Biology", Federation of European Biochemical Societies, Spetses Island, GR, Jul 2005 |
| 9 | Schneider B. Aktuelle Naturstoffchemische Anwendungen der NMR-Spektroskopie. Chemisch-Geowissenschaftliche Fakultät, Friedrich-Schiller-Universität Jena, Jena, DE, Jun 2005 (invited) |
| 10 | Schneider B. Anwendung der NMR-Spektroskopie in Metabolismus-Studien IV. Graduierten Kolleg "Adaptive physiol.-biochem. Reaktionen auf ökologisch relevante Wirkstoffe", Institut für Biochemie-Biotechnologie, Universität Halle, Halle (Saale), DE, Jan 2005 (invited) |
| 2004 |
| 1 | Schneider B. Structure, biosynthesis and histochemical analysis of phenylphenalenone-related compounds from Xiphidium caeruleum (Haemodoraceae). ICNPR Conference of the American Society of Pharmacognosy, Phoenix, AZ, US, Aug 2004 |
| 2 | Paetz C. Synthese und Untersuchung lipophiler Platinverbindungen. 1st NMR/MS Meeting, MPI for Chemical Ecology, Königstein, DE, Jun 2004 |
| 3 | Schneider B. NMR contributions to plant analysis I: Isatis. 1st NMR/MS Meeting, MPI for Chemical Ecology, Königstein, DE, Jun 2004 |
| 4 | Schneider B. Anwendung der NMR-Spektroskopie in Metabolismus-Studien III. Graduierten Kolleg "Adaptive physiol.-biochem. Reaktionen auf ökologisch relevante Wirkstoffe", Institut für Biochemie-Biotechnologie, Universität Halle, Halle (Saale), DE, Jan 2004 (invited) |
| 2003 |
| 1 | Brand S. Vom Nutzen der chemischen Synthese und Analytik bei der Suche nach den Enzymen der Diarylheptanoidbiosynthese. 25. Fränkisch-Mitteldeutsches Naturstoffchemiker-Treffen, MPI for Chemical Ecology, Jena, DE, Apr 2003 |
| 2 | Schneider B. Anwendung der NMR-Spektroskopie in Metabolismus-Studien II. University of Halle, Dept. of Agricultural Science, Halle (Saale), DE, Jan 2003 (invited) |
| 2002 |
| 1 | Schneider B. Special nuclear magnetic resonance techniques in chemical ecology and plant sciences. University of Halle, Dept. of Agricultural Science, Halle (Saale), DE, Dec 2002 |
| 2 | Schneider B. Special Nuclear Magnetic Resonance Techniques in Chemical Ecology and Plant Sciences . Green Institute Meeting (MPICOE, MPI-Golm, MPI-Köln), Harnack-Haus, Berlin, DE, Nov 2002 |
| 3 | Antonchick A. Synthesis of deuterated brassinosteroids and application in biosynthetic studies. 24. Fränkisch-Mitteldeutsches Naturstoffchemiker-Treffen, Halle (Saale), DE, Oct 2002 |
| 4 | Brand S. Heterologous expression of a chalcone synthase-like enzyme from Wachendorfia thyrsiflora. 4. Kurt-Mothes-Doktoranden-Workshop Sekundärstoffwechsel, MPI für Chemische Ökologie, Jena, DE, Oct 2002 |
| 5 | Schneider B. Phenylphenalenone biosynthesis observed by 13C NMR and HPLC-1H NMR coupling. Stable Isotope Techniques for the Analysis of Plant Metabolism, University of Nantes, Nantes, FR, Jul 2002 |
| 6 | Brand S. Are chalcone synthase-like enzymes involved in the biosynthesis of phenylphenalenones? PhD Workshop Wageningen - Heteren, MPI for Chemical Ecology, Jena, DE, Jun 2002 |
| 7 | Schneider B. LC-NMR and other NMR techniques in Biosynthetic Studies. Chulalongkorn University, Faculty of Pharmacology, Bangkok, TH, May 2002 (invited) |
| 8 | Schneider B. Application of LC-NMR Coupling for Identification of Natural Products and Biosynthetic studies. Zhejiang University, College of Pharmaceutial Sciences, Hangzhou, CN, May 2002 (invited) |
| 9 | Schneider B. Application of special Nuclear Magnetic Resonance Techniques in Natural Product Chemistry and Chemical Ecology. 2nd Sino-German Symposium on Complex Biological Systems - Multidisciplinary Approaches, Kunming, CN, May 2002 |
| 10 | Opitz S. Identifizierung, Biosynthese und Verteilung von Phenylphenalenon-abgeleiteten Naturstoffen in Xiphidium und Wachendorfia - zwei Arten aus der Familie der Blutwurzler (Haemodoraceae). 23. Fränkisch-Mitteldeutsches Naturstoffchemiker-Treffen, Leipzig, DE, Apr 2002 |
| 11 | Schneider B. Anwendung der LC-NMR-Kopplung zur Identifizierung von Naturstoffen und für Biosyntheseuntersuchungen. LC-NMR, LC-MS und LC-NMR-MS in der Naturstoffanalytik, Hannover, DE, Feb 2002 (invited) |
| 12 | Schneider B. Anwendung der NMR-Spektroskopie in Metabolismus-Studien I. University of Halle, Dept. of Agricultural Science, Halle (Saale), DE, Jan 2002 (invited) |
| |
| 1 | Warskulat A.C. Analytische Charakterisierung der Struktur und Biosynthese von Nudicaulinen in Papaver nudicaule. Analytisches Seminar des Lehrbereichs Umweltanalytik, Friedrich-Schiller-Universität, Jena, DE, |
| 2 | Warskulat A.C. Biosynthesis of Nudicaulins in Papaver nudicaule. 8th NMR/MS Meeting, Max Planck Institute for Chemical Ecology, Naumburg, DE, |
| 3 | Warskulat A.C. Analytische Charakterisierung der Biosynthese von Nudicaulinen in Papaver nudicaule. Analytisches Seminar des Lehrbereichs Umweltanalytik, Friedrich-Schiller-Universität, Jena, DE, |
| 4 | Warskulat A.C. Biosynthesis of Nudicaulins in Papaver nudicaule. 9th NMR/MS Meeting, Max Planck Institute for Chemical Ecology, Engelsbach, DE, |